


| FrankenWeather | |||
|---|---|---|---|
| LAST READING AT TIME: 4:45 PM DATE: January 06 2009 ,Time of next update: 4:50 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 27.7°F (-2.4°C), Apparent temp 21.6°F |
| Maximum Temperature (since midnight) | 32.7°F at: 1:08 PM | Minimum Temperature (since midnight) | 9.5°F at: 5:43 AM |
| Average windspeed (ten minute) | 4.0 mph | Wind Direction (ten minute) | E (94°) |
| Windchill Temperature | 22.5°F | Maximum Gust (last hour) | 10.0 mph at: 3:55PM |
| Maximum Gust (since midnight) | 15.0 mph at: 1:53 PM | Maximum 1 minute average (since midnight) | 10.0 mph at: 1:15 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.55 in. (13.9 mm) | Rainfall To date this year | 0.55 in. (13.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 19.2°F (Wet Bulb :25.1°F ) |
| Humidity | 70 %, Humidex 21.3°F | Barometer corrected to msl | 29.619 in. (1003.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.27 in | Pressure change (last 6 hours) | -0.18 in |










Use the RELOAD facility on your browser to retrieve the latest data.